https://en.wikipedia.org/wiki/Canola
Vegetable oils | ||||||||
---|---|---|---|---|---|---|---|---|
Type | Processing Treatment | Saturated fatty acids[41] | Mono- unsaturated fatty acids[41] | Polyunsaturated fatty acids | Oleic acid (ω-9) | Smoke point | ||
Total poly[41] | linolenic acid (ω-3) | Linoleic acid (ω-6) | ||||||
Avocado | 11.560 | 70.554 | 13.486 | 1 | 12.5 | 480 °F (249 °C)[42] | ||
Canola (rapeseed) | 7.365 | 63.276 | 28.142 | 10 | 10 | 400 °F (204 °C)[43] | ||
Coconut | 91.000 | 6.000 | 3.000 | 2 | 6 | 350 °F (177 °C)[43] | ||
Corn[44] | 12.948 | 27.576 | 54.677 | 1 | 58 | 28 | 450 °F (232 °C) | |
Cottonseed | 25.900 | 17.800 | 51.900 | 1 | 54 | 19 | 420 °F (216 °C)[44] | |
Flaxseed/Linseed (European)[45] | 7.500 | 15.500 | 79.000 | 64 | 15 | 11 | 225 °F (107 °C) | |
Olive | 14.000 | 72.000 | 14.000 | 1.5 | 15 | 380 °F (193 °C)[43] | ||
Palm | 49.300 | 37.000 | 9.300 | 10 | 40 | 455 °F (235 °C) | ||
Peanut | 16.900 | 46.200 | 32.000 | 32 | 48 | 437 °F (225 °C)[44] | ||
Safflower (>70% linoleic) | 8.000 | 15.000 | 75.000 | 410 °F (210 °C)[43] | ||||
Safflower (high oleic) | 7.541 | 75.221 | 12.820 | 410 °F (210 °C)[43] | ||||
Soybean | 15.650 | 22.783 | 57.740 | 7 | 50 | 24 | 460 °F (238 °C)[44] | |
Sunflower (<60 a="" linoleic="">60> | 10.100 | 45.400 | 40.100 | 0.2 | 39.8 | 45.3 | 440 °F (227 °C)[44] | |
Sunflower (>70% oleic) | 9.859 | 83.689 | 3.798 | 440 °F (227 °C)[44] | ||||
Cottonseed (hydrogenated)[41] | Hydrogenated | 93.600 | 1.529 | 0.587 | 0.287 | |||
Palm (hydrogenated) | Hydrogenated | 47.500 | 40.600 | 7.500 | ||||
Soybean (hydrogenated)[41] | Hydrogenated | 21.100 | 73.700 | 0.400 | 0.096 | |||
Values as percent (%) by weight of total fat. |
食用油(主要用於烹飪, 皆可用作燃料油) |
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
生物燃料用油 |
| ||||||||||
烹飪技術 |
No comments:
Post a Comment